Al MAHATTA TOWER

 

[foogallery id=”675″]

 

 

 

 

 

Property Description The Area \ m2 The Area \ ft2 Type No. Balcony # of Bathroom
SHOPS 77 830 S 01
48 515 S 02
74 796 S 03
78 837 S 04
STUDIO 32 339 G 01 1
32 339 G 02 1
51 551 GF 01 (One Room) 1
One Bed Room 47 505 Type 1 X 1
54 576 Type 2 X 1
71 769 Type 3 1
71 769 Type 4 1
53 574 Type 5 X 1
47 504 Type 6 X 1
60 648 Type 7 1
57 616 Type 8 1
61 651 Type 9 1
56 601 Type 10 1
48 520 Type 11 √ (2nd to 12th) 1
53 571 Type 12 √ (2nd to 4th) &

(10th to 12th)

1
59 632 Type 13 √ (2nd to 4th) &

(10th to 12th)

1
67 726 Type 14 √ (4th to 9th) 1
70 752 Type 15 √ (4th to 9th) 1

Car Parking Available