AL NAHDA BUILDING
[foogallery id=”740″]
Property Description | The Area \ m2 | The Area \ ft2 | Type No. | Balcony | # of Bathroom | |||
---|---|---|---|---|---|---|---|---|
SHOPS | 22 | 237 | S 01 | – | – | |||
21 | 226 | S 02 | – | – | ||||
35 | 377 | S 03 | – | – | ||||
One Bed Room | 62 | 667 | Type 1 | √ | 1 | |||
65 | 700 | Type 4 | √ | 2 | ||||
65 | 700 | Type 5 | √ | 2 | ||||
65 | 700 | Type 7 | √ | 1 | ||||
62 | 667 | Type 8 | √ | 1 | ||||
Two Bed Rooms | 82 | 883 | Type 2 | √ | 2 | |||
81 | 872 | Type 3 | √ | 2 | ||||
80 | 861 | Type 6 | √ | 2 | ||||
Car Parking Available |