AL MAJAZ BUILDING
[foogallery id=”755″]
Property Description | The Area \ m2 | The Area \ ft2 | Type No. | Balcony | # of Bathroom | |||
---|---|---|---|---|---|---|---|---|
SHOPS | 19 | 205 | S 01 | – | – | |||
40 | 431 | S 02 | – | – | ||||
35 | 377 | S 03 | – | – | ||||
56 | 603 | S 04 | – | – | ||||
43 | 463 | S 05 | – | – | ||||
STUDIO | 66 | 710 | S 01 | – | 1 | |||
One Bed Room | 67 | 717 | Type 1 | √ | 1 | |||
56 | 603 | Type 2 | √ | 1 | ||||
60 | 640 | Type 3 | √ | 1 | ||||
52 | 564 | Type 6 | √ | 1 | ||||
54 | 586 | Type 7 | √ | 1 | ||||
Two Bed Rooms | 80 | 864 | Type 4 | √ | 2 | |||
Three Bed Rooms | 104 | 1122 | Type 5 | √ (1st to 7th) | 3 | |||
Car Parking Available |