Al Marsa Tower
[foogallery id=”637″]
Property Description | The Area \ m2 | The Area \ ft2 | Type No. | Balcony | # of Bathroom | |||
---|---|---|---|---|---|---|---|---|
SHOPS | 203 | 2187 | S 01 | |||||
One Bed Room | 63 | 673 | Type 1 | √ (6th to 9th) | 1 | |||
66 | 706 | Type 5 | √ (6th to 9th) | 1 | ||||
52 | 557 | Type 7 | √ (6th to 9th) | 1 | ||||
52 | 560 | Type 8 | √ (6th to 9th) | 1 | ||||
Two Bed Rooms | 90 | 971 | Type 2 | √ (6th to 9th) | 2 | |||
103 | 1106 | Type 3 | √ | 2 | ||||
90 | 970 | Type 4 | √ (6th to 9th) | 2 | ||||
93 | 1003 | Type 6 | √ (6th to 9th) | 2 | ||||
92 | 988 | Type 9 | √ (6th to 9th) | 2 | ||||
Car Parking Available |