Al BUSTAN TOWER
[foogallery id=”658″]
Property Description | The Area \ m2 | The Area \ ft2 | Type No. | Balcony | # of Bathroom | |||
---|---|---|---|---|---|---|---|---|
SHOPS | 56 | 601 | S 01 | – | – | |||
64 | 684 | S 02 | – | – | ||||
44 | 476 | S 03 | – | – | ||||
One Bed Room | 59 | 638 | Type 1 | X | 1 | |||
56 | 606 | Type 2 | X | 1 | ||||
56 | 603 | Type 3 | X | 1 | ||||
66 | 610 | Type 4 | X | 1 | ||||
57 | 713 | Type 5 | X | 1 | ||||
56 | 616 | Type 7 | X | 1 | ||||
63 | 600 | Type 8 | X | 1 | ||||
52 | 677 | Type 9 | X | 1 | ||||
57 | 610 | Type 10 | X | 1 | ||||
Two Bed Rooms | 87 | 934 | Type 6 | X | 2 |
Car Parking Available