Al HILAL TOWER
[foogallery id=”691″]
Property Description | The Area \ m2 | The Area \ ft2 | Type No. | Balcony | # of Bathroom | |||
---|---|---|---|---|---|---|---|---|
SHOPS | 15 | 161 | S 01 | – | – | |||
44 | 474 | S 02 | – | – | ||||
9 | 97 | S 03 | – | – | ||||
240 | 2583 | S 04 | – | – | ||||
197 | 2120 | S 05 | – | – | ||||
STUDIO | – | – | S 01 | – | 1 | |||
– | – | S 01 | – | 1 | ||||
– | – | S 01 | – | 1 | ||||
One Master Bed Room | 86 | 926 | Type 1 | X | 2 | |||
79 | 850 | Type 2 | X | 2 | ||||
68 | 732 | Type 5 | X | 2 | ||||
70 | 754 | Type 6 | X | 2 | ||||
72 | 775 | Type 8 | X | 2 | ||||
85 | 915 | Type 11 | X | 2 | ||||
Two Master Bed Room, and Maid Room | 160 | 1722 | Type 3 | √ (1st to 24th) | 4 | |||
159 | 1711 | Type 10 | √ (1st to 24th) | 4 | ||||
Two Master Bed Room, and Maid Room | 149 | 1604 | Type 4 | √ (1st to 24th) | 3 | |||
Type 9 | √ (1st to 24th) | 3 | ||||||
Two Rooms (only One Master), and Maid Room | 116 | 1248.6 | Type 7 | X | 2 | |||
124 | 1335 | Type 12 | X | 2 |
Car Parking Available