AL KHAN BUILDING
[foogallery id=”723″]
Property Description | The Area \ m2 | The Area \ ft2 | Type No. | Balcony | # of Bathroom | |||
---|---|---|---|---|---|---|---|---|
SHOPS | 72 | 778 | S 01 | – | – | |||
63 | 678 | S 02 | – | – | ||||
STUDIO | 29 | 317 | 1 | – | 1 | |||
34 | 366 | 2 | – | 1 | ||||
31 | 337 | 3 | – | 1 | ||||
25 | 265 | 4 | – | 1 | ||||
54 | 586 | 5 | – | 1 | ||||
One Bed Room | 53 | 566 | Type 3 | X | 1 | |||
53 | 566 | Type 6 | X | 1 | ||||
Two Bed Rooms | 86 | 925 | Type 1 | X | 2 | |||
78 | 839 | Type 2 | √ (2nd to 12th) | 2 | ||||
87 | 941 | Type 4 | X | 2 | ||||
85 | 915 | Type 5 | X | 2 | ||||
78 | 839 | Type 7 | √ (2nd to 12th) | 2 | ||||
86 | 924 | Type 8 | √ (6th to 9th) | 2 | ||||
Car Parking Available |