AL HOOR BUILDING
[foogallery id=”769″]
Property Description | The Area \ m2 | The Area \ ft2 | Type No. | Balcony | Master bedroom | # of Bathroom | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHOPS | 51 | 549 | S 01 | – | – | 1 | |||||
53 | 570 | S 02 | – | – | 1 | ||||||
54 | 581 | S 03 | – | – | 1 | ||||||
64 | 689 | S 04 | – | – | 1 | ||||||
STUDIO | 42 | 452 | St 1 | – | – | 1 | |||||
48 | 517 | St 2 | – | – | 1 | ||||||
27 | 291 | St 3 | – | – | 1 | ||||||
26 | 280 | St 4 | – | – | 1 | ||||||
26 | 280 | St 5 | – | – | 1 | ||||||
One Bed Room | 61 | 652 | Type 1 | X | X | 2 | |||||
70 | 749 | Type 3 | √ | √ | 2 | ||||||
73 | 786 | Type 4 | X | √ | 2 | ||||||
67 | 725 | Type 5 | √ | √ | 2 | ||||||
73 | 781 | Type 7 | √ | √ | 2 | ||||||
66 | 710 | Type 9 | √ | √ | 2 | ||||||
70 | 753 | Type 10 | X | X | 1 | ||||||
73 | 781 | Type 11 | √ | √ | 2 | ||||||
Two Bed Rooms | 80 | 931 | Type 2 | √ | X | 2 | |||||
73 | 996 | Type 6 | √ | √ | 2 | ||||||
97 | 1047 | Type 8 | √ | √ | 2 | ||||||
88 | 950 | Type 12 | √ | X | 2 |
Car Parking Available